Post Last Updates by admin: Tuesday, August 20, 2024 @ 2:41 PM
University of California Admission 2025: University of California, founded in 1868, with campuses at Berkeley, Davis, Irvine, Los Angeles, Merced, Riverside, San Diego, San Francisco, Santa Barbara, and Santa Cruz. Renowned globally for its excellence in research and education, University of California offers an educational environment that fosters innovation and intellectual curiosity.
University of California Admission 2025
Application Dates & Deadlines
Events | Deadline |
---|---|
Application available | August 1 |
Application filing period | October 1-30 |
Application deadline | November 30 |
Apply for financial aid – FAFSA or CA Dream Act opens | December 1 |
Berkeley notifies applicants of receipt of application | By Early December |
Online UC Transfer Application Update (TAU) deadline | January 31 (priority) |
UC Berkeley mandatory forms deadline | January 31 |
FAFSA and CA Dream Act deadline | April 2 |
First-year decisions posted | End of March* |
Transfer decisions posted | End of April* |
First-year deadline to accept offer of admission | May 15 |
Transfer deadline to accept offer of admission | June 1 |
University of California Admission 2025
Courses Offered & Duration with Eligibility
Courses | Duration | Eligibility (Exam Accepted) |
---|---|---|
MBA/PGDM (11 courses) | 1 yrs – 4 yrs | IELTS: 7 & Above, TOEFL: 90 & Above, GMAT |
MS (33 courses) | 9 months – 5 yrs | IELTS: 7 & Above, TOEFL: 90 & Above, GRE |
B.A. (46 courses) | 4 yrs | IELTS: 6.5 & Above, TOEFL: 80 & Above, Duolingo: 115 & Above |
B.E. / B.Tech (24 courses) | 4 yrs | IELTS: 6.5 & Above, TOEFL: 80 & Above, SAT, Duolingo: 115 & Above |
B.Sc. (25 courses) | 4 yrs | IELTS: 6.5 & Above, SAT, TOEFL: 80 & Above, Duolingo: 115 & Above |
MIM (7 courses) | 1 yrs – 4 yrs | IELTS: 7 & Above, GMAT, GRE, TOEFL: 90 & Above |
MPH (9 courses) | 1 yrs – 3 yrs | IELTS: 7 & Above, GRE, TOEFL: 90 & Above |
M.A. (12 courses) | 1 yrs – 3 yrs | IELTS, TOEFL |
M.Arch (7 courses) | 1 year – 3 years | IELTS: 7 & Above, TOEFL: 90 & Above, GRE |
MEng (6 courses) | 1 yrs – 24 months | IELTS: 7 & Above, TOEFL: 90 & Above, GRE |
B.J.M.C. (3 courses) | 4 yrs | IELTS: 6.5 & Above |
B.Arch (2 courses) | 4 yrs | IELTS: 6.5 & Above, TOEFL: 80 & Above, Duolingo: 115 & Above |
Executive MBA/PGDM (2) | 18-19 months | IELTS: 7 & Above, TOEFL: 90 & Above, GMAT, GRE |
M.Des (1 course) | 16 months | IELTS: 7 & Above, TOEFL: 90 & Above |
BBA (2 courses) | 4 yrs | IELTS: 6.5 & Above, TOEFL: 80 & Above, Duolingo: 115 & Above |
LL.M. (2 courses) | 9 months | IELTS: 7 & Above, TOEFL: 100 & Above |
LL.B. (1 course) | 4 yrs | IELTS: 6.5 & Above |
Others PG (1 course) | 2 yrs | IELTS: 7 & Above, TOEFL: 90 & Above |
MPA (1 course) | 1 yrs | IELTS |
M.Agri. (1 course) | 12 months | IELTS: 7 & Above, TOEFL: 90 & Above |
MFA (1 course) | 2 yrs | IELTS, TOEFL |
University of California Admission 2025
Fee Structure
Courses | Tuition Fees (USD) |
---|---|
MBA/PGDM (11 courses) | $26,400 – $81,600 |
MS (33 courses) | $26,400 – $60,000 |
B.A. (46 courses) | $45,600 |
B.E. / B.Tech (24 courses) | $31,200 – $48,000 |
B.Sc. (25 courses) | $31,200 – $45,600 |
MIM (7 courses) | $26,400 – $80,400 |
MPH (9 courses) | $33,600 – $38,400 |
M.A. (12 courses) | $26,400 – $44,400 |
M.Arch (7 courses) | $31,200 – $36,000 |
MEng (6 courses) | $52,800 – $60,000 |
B.J.M.C. (3 courses) | $45,600 |
B.Arch (2 courses) | $45,600 |
Executive MBA/PGDM (2) | $31,200 |
M.Des (1 course) | $26,400 |
BBA (2 courses) | $45,600 |
LL.M. (2 courses) | $31,200 |
LL.B. (1 course) | $45,600 |
Others PG (1 course) | $37,200 |
MPA (1 course) | $26,400 |
M.Agri. (1 course) | $26,400 |
MFA (1 course) | $31,200 |
University of California Admission 2025
Selection Criteria
Category | Details |
---|---|
Founding Member | UC Berkeley is a founding member of the Association of American Universities. |
Research Institutes | Hosts many leading research institutes dedicated to Science, Engineering, and Mathematics. |
Accreditation | Accredited by the WASC Senior College and University Commission. |
Total Enrollment (Fall 2022) | 45,307 students |
Acceptance Rate | 15% |
Average GPA | 3.8 out of 4.0 |
University of California Admission 2025
How To apply for University of California Admission 2025?
Application Requirements for University of California (All Applicants):-
Category | Details |
---|---|
Application | Fall 2025 applications are open on the UC Admissions website. |
Requirements | Transcripts (reference only), income info (optional), SSN, citizenship status, CA Student ID (optional), credit card, military transcripts (optional). |
University Info | Visit UC Admissions for details on admissions, financial aid, and campus programs. |
Application Fee | $80 per UC campus ($95 for international); payment by credit card or mail; fees non-refundable; waivers available. |
Standardized Tests | No ACT/SAT required for California freshmen until Fall 2024; test-blind from Fall 2023 onward. |
Optional Scores | Test scores may still be used for course placement, scholarships, and admissions guarantees. |
University of California Admission 2025
Additional Requirements for First-Year Applicants:-
Instructions | Details |
---|---|
Number of Questions | 8 questions available. |
Required Responses | Respond to 4 out of the 8 questions. |
Word Limit | Each response is limited to 350 words. |
Question Selection | Choose questions most relevant to your experience and that best reflect your individual circumstances. |
University of California Admission 2025
Additional Requirements for Transfer Applicants:-
Instructions | Details |
---|---|
Required Response | 1 required question must be answered. |
Additional Responses | Answer 3 out of 7 additional questions. |
Word Limit | Each response is limited to 350 words. |
Question Selection | Choose questions most relevant to your experience and that best reflect your individual circumstances. |