Post Last Updates by admin: Wednesday, August 14, 2024 @ 1:32 PM
Harvard University Admission 2025
Harvard University, founded in 1636, is located in Massachusetts Hall, Cambridge, MA 02138, United States. Renowned globally for its excellence in research and education, Harvard University offers an educational environment that fosters innovation and intellectual curiosity.
Application Dates & Deadlines
Application Type | Application Deadline | Applicable Courses |
---|---|---|
Early Action | November 1, 2024 | Undergraduate Courses |
Regular Decision | December 1, 2024 | Undergraduate Courses |
MBA Program | January 3, 2025 | Harvard MBA Program |
Courses Offered & Duration with Eligibility
Courses Name | Duration | Eligibility (Exams Accepted) |
---|---|---|
MBA/PGDM | 9 months – 2 yrs | IELTS: 7 – 7.5, TOEFL: 100 & Above, Duolingo: 125 & Above |
BBA | 4 yrs | TOEFL |
MS | 1 year – 3 yrs | TOEFL: 80 – 103, IELTS: 6.5 – 7.5, Duolingo: 125 & Above |
MD | 4 yrs | IELTS: 7.5 & Above, TOEFL, PTE, Duolingo: 103 & Above |
B.Sc. | 4 yrs | TOEFL |
B.A. | 4 yrs | TOEFL, SAT |
B.E. / B.Tech | 4 yrs | TOEFL |
M.A. | 12 months – 3 yrs | TOEFL: 80 – 100, IELTS: 6.5 – 7, PTE: 70 & Above, Duolingo: 125 & Above, GRE |
MIM | 9 months – 2 yrs | IELTS: 7 – 7.5, TOEFL: 100 & Above, Duolingo: 125 & Above, PTE: 70 & Above, GMAT, GRE |
LL.M. | 1 yrs | TOEFL: 100 & Above |
M.Arch | 2 yrs – 42 months | TOEFL: 92 & Above |
MDS | 2 – 3 yrs | TOEFL: 95 & Above |
M.Des | 2 yrs | TOEFL: 92 & Above |
MPH | 1 yrs | IELTS: 7 & Above, TOEFL: 100 & Above |
Others PG | 18 – 24 months | TOEFL: 100 & Above |
MPA | 1 year – 2 yrs | TOEFL: 100 & Above, GMAT, GRE, IELTS: 7 & Above |
Others UG | 4 yrs | TOEFL |
B.Ed | 4 yrs | TOEFL |
MEng | 2 yrs | IELTS: 6.5 & Above, TOEFL: 80 & Above |
PG Certificate | 2 yrs | TOEFL: 95 & Above |
Fee Structure
Here’s the table with INR amounts converted to USD:
Courses | Tuition Fees (USD) | Additional Fees (USD) |
---|---|---|
MBA/PGDM | $21,200 – $74,620 | $13,200 – $22,160 |
BBA | $58,880 | $20,320 |
MS | $21,200 – $86,010 | $8,000 – $24,600 |
MD | $69,100 | $22,160 |
B.Sc. | $58,880 | $20,320 |
B.A. | $58,880 | $20,320 |
B.E. / B.Tech | $54,100 – $58,880 | $20,320 |
M.A. | $19,850 – $52,960 | $10,660 |
MIM | $21,200 – $56,490 | $13,200 |
LL.M. | $70,230 | $18,080 |
M.Arch | $53,250 – $57,000 | $8,000 |
MDS | $64,800 – $66,000 | – / – |
M.Des | $57,000 | $8,000 |
MPH | $66,750 | $14,660 |
Others PG | $19,850 | – / – |
MPA | $54,180 – $55,850 | – / – |
Others UG | $58,880 | $20,320 |
B.Ed | $58,880 | $20,320 |
MEng | $61,500 | $10,850 |
PG Certificate | $65,940 | – / – |
**Data mentioned here is as per the internet sources, Verify the exchange rate and adjust accordingly if needed.
Selection Criteria
Admission Requirements for Harvard University (International Students) | Details |
---|---|
Standardized Test Scores (Undergraduate) | SAT: 1500+ or ACT: 33+ |
Standardized Test Scores (Graduate) | GMAT or GRE required. Median GMAT score for MBA Class of 2024 and 2025: 740 |
Academic Record | Excellent academic performance; top of your class |
Profile Strength | Strong extracurricular involvement, leadership roles, and achievements |
Acceptance Rate | 4% |
Additional Notes | Harvard is one of the most competitive universities, requiring top scores and exceptional profiles for admission |
How To apply for Harvard University Admission 2025?
Application Requirements for Harvard University (All Applicants):-
Application Components | Details |
---|---|
Application Forms | Submit the Common Application or Coalition Application (Powered by Scoir) |
Harvard Supplement | Complete the Harvard-specific questions for the chosen application |
Application Fee | $85 (Fee waiver available upon request) |
Standardized Tests | Submit SAT or ACT scores (writing section optional) |
Optional Scores | AP or other examination results (optional) |
Additional Requirements for First-Year Applicants:-
Component | Details |
---|---|
School Report & Transcript | Include a School Report, counselor letter, and high school transcript |
Teacher Recommendations | Provide 2 Teacher Reports |
Midyear Report | Submit after first-semester grades are available |
Final School Report | Required only for admitted students |
Additional Requirements for Transfer Applicants:-
Component | Details |
---|---|
College/Dean’s/Registrar’s Report | Submit a report from your current college’s Dean or Registrar |
Official College Transcript | Provide an official transcript from your current college |
Instructor Recommendations | Include 2 recommendations from college instructors |
High School Transcript | Submit an official high school transcript |