Post Last Updates by admin: Tuesday, August 20, 2024 @ 5:03 PM
University of Pennsylvania Admission 2025: University of Pennsylvania, founded in 1740, is located in Philadelphia, PA 19104, United States. Renowned globally for its excellence in research and education, University of Pennsylvania offers an educational environment that fosters innovation and intellectual curiosity.
University of Pennsylvania Admission 2025
Application Dates & Deadlines
Application Type | Deadline | Application Course |
---|---|---|
Early Decision | Nov 1, 2024 (tentative) | Undergraduate |
Regular Decision | Jan 5, 2025 (tentative) | Undergraduate |
Round I | Early-Sep, 2024 | MBA |
Round II | Early-Jan, 2025 | MBA |
Round III | Early-Apr, 2025 | MBA |
University of Pennsylvania Admission 2025
Courses Offered & Duration with Eligibility
Course | Duration | Eligibility |
---|---|---|
MBA/PGDM | 1 yrs – 24 months | TOEFL 100+, GMAT, GRE |
MS | 12 months – 3 yrs | TOEFL 100+, IELTS 7-7.5, GRE |
B.A. | 4 yrs | TOEFL, IELTS, Duolingo |
BBA | 4 yrs | TOEFL, IELTS, Duolingo |
PG Certificate | 11 months – 4 yrs | TOEFL 100+ |
M.A. | 11 months – 2 yrs | TOEFL 100+, IELTS 7.5+ |
B.Sc. | 4 yrs | TOEFL, SAT, IELTS |
B.E. / B.Tech | 4 yrs | TOEFL, IELTS, SAT, Duolingo |
Others PG | 10 months – 2 yrs | TOEFL 100+, IELTS, GRE |
MSN | 12 – 18 months | TOEFL 100+ |
MDS | 18 months – 6 yrs | TOEFL |
M.Phil | 1 year – 2 yrs | TOEFL 100+ |
LL.M. | 12 months – 3 yrs | TOEFL 100+, IELTS, GMAT, GRE, Duolingo |
M.Arch | 1 year – 3 yrs | TOEFL 100+, IELTS 7+, Duolingo 135+ |
B.Arch | 4 yrs | TOEFL, SAT, IELTS |
MFA | 2 yrs | TOEFL 100+ |
B.J.M.C. | 3 – 4 yrs | TOEFL, IELTS, Duolingo |
MIM | 1 yrs – 24 months | TOEFL 100+ |
MD | 4 yrs | IELTS, TOEFL, Duolingo |
BSN | 4 yrs | IELTS, TOEFL, Duolingo |
MPH | 2 yrs | IELTS 7+, TOEFL 100+ |
University of Pennsylvania Admission 2025
Fee Structure
Course | Tuition Fees (USD) |
---|---|
MBA/PGDM | USD 42,000 – 85,000 |
MS | USD 22,000 – 79,000 |
B.A. | USD 68,000 – 76,000 |
BBA | USD 68,000 – 76,000 |
PG Certificate | USD 17,000 – 76,000 |
M.A. | USD 36,000 – 70,000 |
B.Sc. | USD 68,000 – 66,000 |
B.E. / B.Tech | USD 68,000 – 76,000 |
Others PG | USD 26,000 – 71,000 |
MSN | USD 62,000 – 79,000 |
MDS | USD 62,000 – 86,000 |
M.Phil | USD 26,000 – 70,000 |
LL.M. | USD 37,000 – 74,000 |
M.Arch | USD 55,000 – 59,000 |
B.Arch | USD 68,000 |
MFA | USD 55,000 |
B.J.M.C. | USD 68,000 – 66,000 |
MIM | USD 42,000 – 66,000 |
MD | USD 72,000 |
BSN | USD 68,000 |
MPH | USD 36,000 |
**Data mentioned here is as per the internet sources, Verify the exchange rate and adjust accordingly if needed.
University of Pennsylvania Admission 2025
Selection Criteria
Admission Requirements for University of Pennsylvania (International Students) | Details |
---|---|
Incoming Freshmen (2028) | 92% in the top 10% of their graduating classes 98% in the top quarter |
Recommended Academic Performance | 75th percentile SAT: 1560 ACT: 35 GPA: 3.9 or higher |
GPA Requirements | UG: Minimum GPA of 3.0 (85%) PG: Minimum GPA of 3.9 (98%) |
Number of Schools | Undergraduate: 4 schools Postgraduate: 12 schools |
Test Score Evaluation | SAT: Superscore combining highest Evidence-Based Reading and Writing + highest Math scores ACT: Superscore combining highest English, Math, Reading, and Science scores |
University of Pennsylvania Admission 2025
How To apply for University of Pennsylvania Admission 2025?
Application Requirements for University of Pennsylvania (All Applicants):-
Particular | University of Pennsylvania Info |
---|---|
Application Portal | UG: Common App or Coalition App PG: University Portal (applyweb.com/upenng/index.ftl) |
Application Fee | UG: USD 75 (INR 6K) PG: USD 90 (INR 7.5K) |
Acceptance Rate | 7% |
English Language Tests Accepted | TOEFL / IELTS / PTE |
Standardized Tests Required | UG: SAT or ACT PG: GRE / GMAT |
International Application Deadlines | UG: Nov 1, 2024 (Early-tentative) PG: Jul 15, 2024 (Fall), Dec 1, 2024 (Spring) |
University of Pennsylvania Admission 2025
Additional Requirements for Transfer Applicants:-
Requirement | Details |
---|---|
Application | Submit a Common App for Transfer |
Transcripts | Submit final high school transcripts and college transcripts |
Test Scores | SAT or ACT scores are optional |
GPA | Minimum 2.25 on a 4.00 scale (higher GPAs may be required for some programs) |
Letters of Recommendation | Three letters of recommendation from an advisor or school official |
Other Documents | May include college report, mid-term report, portfolios, or other documents depending on circumstances For example, sophomores must submit a mid-term report, and applicants to Architecture or Digital Design Media programs must submit portfolios |