Allahabad University PGAT Admissions 2024
Central University of Allahabad, Prayagraj (U.P.)Allahabad University PGAT Admission 2024 |
||||||
Important Dates
|
||||||
Application FeeFor PGAT / LLB 3 Years Course :
For Other Courses :
|
||||||
Age Limit |
||||||
Allahabad University PGAT Admissions 2024 : Seat DetailsTotal Seats : 9,467 Seats (Tentative) University Campus : 4203 Seats | Constituent College : 5264 Seats |
||||||
Cadet Name | No. Of Posts | |||||
PGAT I | LL.B., M.Com. and LL.M. | |||||
PGAT II | B.Ed., M.Ed., MBA (RD) &MBA) in addition to the professional courses (M.C.A., M.Sc. Food Tech., M.Voc. Media Studies and P.G.D.C.A.) offered by Institute of Professional Studies (IPS) e.t.c. | |||||
Allahabad University PGAT Admission 2024 : Course Wise Eligiblity Details |
||||||
Course Name | Eligibilty | |||||
PGAT 2024 (MA,M.Com,M.SC, Etc) | Passed / Appearing Bachelor Degree from any recognized University India | |||||
LLB 3 Year Course | Passed / Appearing Bachelor Degree from any recognized University India | |||||
LLM (PG Course) | Passed / Appearing Law Degree from any recognized University in India | |||||
B.Ed | Passed / Appearing Bachelor Degree in any Stream from any recognized University in India. | |||||
M.Ed | Advance Diploma in Educational Information Technology, Advance Diploma in Fashion accessories and Craft Designing | |||||
MBA | Passed / Appearing Bachelor Degree from any recognized University in India. | |||||
IPS (Professional Courses) | Passed or Appearing for the relevant course. | |||||
For More Details regarding Eligibility, Candidates are advised to must read the Information Brochure carefully, before applying for the admission. | ||||||
Mode Of Selection forAllahabad University PGAT Admissions 2024
|
||||||
How To apply forAllahabad University PGAT Admissions 2024
|
||||||
IF You Satisfied BySarkariExam.com(Website) Please Share With More People. |